match prediction 100 sure
NEXT COMBO FIXED MATCHES
06.07.2019 SATURDAY
TOTAL 4 (FOUR) FIXED MATCHES
TOTAL ODDS WILL BE AROUND 150.00 – 300.00
100% GUARANTEED WIN !
YOU CAN CONTACT US FOR MORE INFO.
MAIL: onlineteam@rigged-fixedmatches.com
Whatsapp: +389 70 527127
Payment methodes: M-Pesa, Skirll, Neteller, Western Union, MoneyGram, PayPal,
PaySafe Card, Bitcoin and Perfect Money.
HERE IS OUR REAL ARCHIVES FROM OUR SOLD FIXED MATCHES.
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS TICKET
DATA for Playing Ticket 29.06.2019 ; Total odd of the ticket: 209.38
STATUS: WON
DATE | MATCH | PICK | ODD | RESULT |
29.06.2019 | Ham Kam – Raufoss | 2 | 3.45 | 1:2 |
29.06.2019 | Rosengard – Ullared | X | 4.25 | 1:1 |
29.06.2019 | Stenungsunds – Vanersborgs FK | 2 | 5.95 | 2:3 |
29.06.2019 | Vargarda IK – Savedalens | 2 | 2.40 | 1:2 |
Ticket status: Won | Total | Odd: | 209.38 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS TICKET
DATA for Playing Ticket 11.05.2019 ; Total odd of the ticket: 253.37
STATUS: WON
DATE | MATCH | PICK | ODD | RESULT |
11.05.2019 | Brescia – Benevento | 2 | 3.90 | 2:3 |
11.05.2019 | Palermo – Cittadella | X | 3.75 | 2:2 |
11.05.2019 | Nordvarmland FF – Vanersborgs IF | 2 | 3.85 | 2:3 |
11.05.2019 | Asane – Floro | X | 4.50 | 0:0 |
Ticket status: Won | Total | Odd: | 253.37 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS TICKET
DATA for Playing Ticket 04.05.2019 ; Total odd of the ticket: 176.90
STATUS: WON
DATE | MATCH | PICK | ODD | RESULT |
04.05.2019 | Blackpool – Gillingham | 2 | 3.50 | 0:3 |
04.05.2019 | Portsmouth – Accrington | X | 4.25 | 1:1 |
04.05.2019 | Rakow C. – Tychy 71 | X | 3.55 | 0:0 |
04.05.2019 | Dundee FC – Hamilton | 2 | 3.35 | 0:1 |
Ticket status: Won | Total | Odd: | 176.90 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS TICKET
DATA for Playing Ticket 20.04.2019 ; Total odd of the ticket: 162.12
STATUS: WON
DATE | MATCH | PICK | ODD | RESULT |
20.04.2019 | Albion Rovers – Edinburgh City | 1 | 4.50 | 3:2 |
20.04.2019 | Queen of South – Dunfermline | 1 | 3.15 | 2:1 |
20.04.2019 | Sudtirol – Renate | 2 | 3.75 | 0:1 |
20.04.2019 | MTK – Varda | 2 | 3.05 | 0:1 |
Ticket status: Won | Total | Odd: | 162.12 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS TICKET
DATA for Playing Ticket 23.02.2019 ; Total odd of the ticket: 168.41
STATUS: WON
DATE | MATCH | PICK | ODD | RESULT |
23.02.2019 | Sirius – Halmstad | 2 | 3.10 | 1:2 |
23.02.2019 | Slaven Belupo – Inter Zapresic | 2 | 4.75 | 0:1 |
23.02.2019 | Carpi – Spezia | 1 | 3.75 | 3:2 |
23.02.2019 | Crewe – Exeter | 2 | 3.05 | 1:2 |
Ticket status: Won | Total | Odd: | 168.41 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS TICKET
DATA for Playing Ticket 16.02.2019 ; Total odd of the ticket: 132.52
STATUS: WON
DATE | MATCH | PICK | ODD | RESULT |
16.02.2019 | CFR Cluj – Astra Giurgiu | X | 3.60 | 1:1 |
16.02.2019 | Luzern – Lugano | 2 | 3.40 | 0:3 |
16.02.2019 | St. Gallen – Thun | 2 | 3.05 | 1:3 |
16.02.2019 | Oostende – Eupen | X | 3.55 | 1:1 |
Ticket status: Won | Total | Odd: | 132.52 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS TICKET
DATA for Playing Ticket 09.02.2019 ; Total odd of the ticket: 174.44
STATUS: WON
DATE | MATCH | PICK | ODD | RESULT |
09.02.2019 | Vis Pesaro – Renate | 2 | 3.90 | 0:1 |
09.02.2019 | Mlada Boleslav – Plzen | X | 3.60 | 1:1 |
09.02.2019 | Milton Keynes – Swindon | 2 | 3.50 | 2:3 |
09.02.2019 | Stenhousemuir – Montrose | 1 | 3.55 | 1:0 |
Ticket status: Won | Total | Odd: | 174.44 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS TICKET
DATA for Playing Ticket 02.02.2019 ; Total odd of the ticket: 100.10
STATUS: WON
DATE | MATCH | PICK | ODD | RESULT |
02.02.2019 | San Lorenzo – Independiente | X | 3.10 | 0:0 |
02.02.2019 | Ipswich – Sheffield Wed | 2 | 2.60 | 0:1 |
02.02.2019 | Inverness CT – Partick Thistle | 2 | 3.45 | 1:2 |
02.02.2019 | Notts Co – Lincoln | X | 3.60 | 1:1 |
Ticket status: Won | Total | Odd: | 100.10 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS TICKET
DATA for Playing Ticket 26.01.2019 ; Total odd of the ticket: 170.10
STATUS: WON
DATE | MATCH | PICK | ODD | RESULT |
26.01.2019 | Guingamp – Reims | 2 | 2.90 | 0:1 |
26.01.2019 | Milan – Napoli | X | 3.30 | 0:0 |
26.01.2019 | Pordenone – Rimini | 2 | 7.90 | 1:2 |
26.01.2019 | Sassuolo – Cagliari | 1 | 2.25 | 3:0 |
Ticket status: Won | Total | Odd: | 170.10 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS TICKET
DATA for Playing Ticket 19.01.2019 ; Total odd of the ticket: 240.25
STATUS: WON
DATE | MATCH | PICK | ODD | RESULT |
19.01.2019 | Niort – Grenoble Foot | X | 3.10 | 1:1 |
19.01.2019 | Bristol Rovers – Wycombe | 2 | 3.40 | 0:1 |
19.01.2019 | Milton Keynes – Crewe | 2 | 4.70 | 0:1 |
19.01.2019 | Edinburgh City – Annan Athletic | 2 | 4.85 | 1:2 |
Ticket status: Won | Total | Odd: | 240.25 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS TICKET
DATA for Playing Ticket 05.01.2019 ; Total odd of the ticket: 159.07
STATUS: WON
DATE | MATCH | PICK | ODD | RESULT |
05.01.2019 | Macclesfield – Swindon | 2 | 2.90 | 1:2 |
05.01.2019 | Gateshead – Maidenhead Utd | 2 | 3.90 | 0:1 |
05.01.2019 | Wrexham – Dover | X/2 | 4.85 | 0:0/0:1 |
05.01.2019 | Stranraer – Montrose | 2 | 2.90 | 1:2 |
Ticket status: Won | Total | Odd: | 159.07 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS TICKET
DATA for Playing Ticket 29.12.2018 ; Total odd of the ticket: 147.14
STATUS: WON
DATE | MATCH | PICK | ODD | RESULT |
29.12.2018 | Northampton – Milton Keynes | X | 3.35 | 2:2 |
29.12.2018 | Port Vale – Oldham | X-2 | 2.65 | 1:1/1:4 |
29.12.2018 | Rochdale – Bradford | 2 | 4.25 | 0:4 |
29.12.2018 | Crewe – Stevenage | 1/1 | 3.90 | 1:0 |
Ticket status: Won | Total | Odd: | 147.14 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS TICKET
DATA for Playing Ticket 15.12.2018 ; Total odd of the ticket: 121.50
STATUS: WON
DATE | MATCH | PICK | ODD | RESULT |
15.12.2018 | Blackburn – Birmingham | X | 3.30 | 2:2 |
15.12.2018 | Supersport – Maritzburg Utd | X-1 | 5.00 | 0:0/1:0 |
15.12.2018 | Partick Thistle – Alloa | Over 3.5 | 3.40 | 2:2 |
15.12.2018 | Boavista – Tondela | 1 | 2.40 | 2:0 |
Ticket status: Won | Total | Odd: | 121.50 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS TICKET
DATA for Playing Ticket 08.12.2018 ; Total odd of the ticket: 121.50
STATUS: WON
DATE | MATCH | PICK | ODD | RESULT |
08.12.2018 | St.Polten – Altach | 1/1 | 4.00 | 1:0/2:1 |
08.12.2018 | Renate – Fano | 2 | 3.75 | 0:1 |
08.12.2018 | Osnabruck – Wehen | 1 | 2.70 | 2:1 |
08.12.2018 | Albacete – Osasuna | X | 3.00 | 2:2 |
Ticket status: Won | Total | Odd: | 121.50 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS TICKET
DATA for Playing Ticket 01.12.2018 ; Total odd of the ticket: 120.18
STATUS: WON
DATE | MATCH | PICK | ODD | RESULT |
01.12.2018 | Westerlo – KSV Roeselare | X/1 | 5.00 | 0:0/2:0 |
01.12.2018 | Zilina – Dun.Streda | Over 3.5 | 2.60 | 2:2 |
01.12.2018 | Kilmarnock – Hibernian | 1/1 | 4.30 | 2:0/3:0 |
01.12.2018 | Graafschap – Zwolle | 2 | 2.15 | 0:2 |
Ticket status: Won | Total | Odd: | 120.18 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS TICKET
DATA for Playing Ticket 17.11.2018 ; Total odd of the ticket: 111.78
STATUS: WON
DATE | MATCH | PICK | ODD | RESULT |
17.11.2018 | Turkey – Sweden | 2 | 3.60 | 0:1 |
17.11.2018 | Oxford Utd – Gillingham FC | X-1 | 5.00 | 0:0/1:0 |
17.11.2018 | Kiel – Lubeck | 1 | 2.70 | 2:1 |
17.11.2018 | R.Oviedo – S.Gijon | 1 | 2.30 | 2:1 |
Ticket status: Won | Total | Odd: | 111.78 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS TICKET
DATA for Playing Ticket 10.11.2018 ; Total odd of the ticket: 110.25
STATUS: WON
DATE | MATCH | PICK | ODD | RESULT |
10.11.2018 | Horsens – Sonderjyske | X/X | 5.00 | 1:1/1:1 |
10.11.2018 | Werder Bremen – B. Monchengladbach | 2/2 | 5.00 | 0:1/1:3 |
10.11.2018 | Atletico-PR – Cruzeiro | 1 | 2.10 | 2:0 |
10.11.2018 | San Luis – U. De Chile | 2 | 2.10 | 1:2 |
Ticket status: Won | Total | Odd: | 110.25 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS TICKET
DATA for Playing Ticket 03.11.2018 ; Total odd of the ticket: 132.50
STATUS: WON
DATE | MATCH | PICK | ODD | RESULT |
03.11.2018 | Lincoln – Forest Green | X/1 | 5.00 | 1:1/2:1 |
03.11.2018 | Harrogate – Chesterfield | X/X | 5.30 | 0:0/1:1 |
03.11.2018 | Wolfsburg – Dortmund | 2 | 2.00 | 0:1 |
03.11.2018 | Darmstadt – Magdeburg | 1 | 2.50 | 3:1 |
Ticket status: Won | Total | Odd: | 132.50 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS TICKET
DATA for Playing Ticket 27.10.2018 ; Total odd of the ticket: 120.00
STATUS: WON
DATE | MATCH | PICK | ODD | RESULT |
27.10.2018 | Beroe – CSKA Sofia | X/X | 5.20 | 1:1/1:1 |
27.10.2018 | Sheffield Utd – Wigan | BTS in HT | 5.00 | 2:1/4:2 |
27.10.2018 | Angers – Lyon | 2 | 2.10 | 1:2 |
27.10.2018 | Royal Pari – Sport Boys | 1/1 | 2.20 | 3:1/4:1 |
Ticket status: Won | Total | Odd: | 120.00 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS TICKET
DATA for Playing Ticket 20.10.2018 ; Total odd of the ticket: 126.00
STATUS: WON
DATE | MATCH | PICK | ODD | RESULT |
20.10.2018 | Yeovil – Tranmere | X/X | 5.00 | 0:0/0:0 |
20.10.2018 | Swindon – Mansfield | X/X | 5.00 | 0:0/0:0 |
20.10.2018 | Blackpool – AFC Wimbledon | 1 | 2.10 | 1:0 |
20.10.2018 | Nordsjaelland – Midtjylland | 2 | 2.40 | 1:4 |
Ticket status: Won | Total | Odd: | 126.00 |